Frame suffixes
| Suffix | Kept | Description |
| _raw | Y | The raw frame |
| _adu | Y | Scaled to ADUs |
| _sbf | N | Bias frame subtracted |
| _pov | N | Poisson variance added |
| _rnv | N | Readnoise variance added |
| _bgl | N | Shows which pixels are background limited |
| _bp | N | Bad pixels masked |
| _ext | Y | Slices extracted and approximately aligned |
| _ff | N | Flat fielded |
| _nf | Y | Normalised flat |
| _bpf | N | Pixels previously marked as bad filled with interpolated values |
| _ss | N | sky-subtracted |
| _scr | Y | All rows scrunched to common wavelength scale |
| _cub | Y | Formed into a datacube |
| _dbsc | N | All spectra in datacube divided by standard |
| _im | Y | Image extracted from datacube |
Group suffixes
| Suffix | Kept | Description |
| _scr | Y | All rows scrunched to common wavelength scale |
| _cub | Y | Formed into a datacube |
| _mos | Y | Mosaicked datacube |
| _dbsc | Y | All spectra in datacube divided by standard |
| _im | Y | Image extracted from datacube |
ORAC-DR -- integral field spectroscopy data reduction