| Author | Author Id | Changes | Lines of Code | Lines per Change |
|---|---|---|---|---|
| Totals | 16002 (100.0%) | 621699 (100.0%) | 38.8 | |
| mjc | mjc | 5693 (35.6%) | 214616 (34.5%) | 37.6 |
| bradc | bradc | 3408 (21.3%) | 144420 (23.2%) | 42.3 |
| timj | timj | 3067 (19.2%) | 123752 (19.9%) | 40.3 |
| phirst | phirst | 986 (6.2%) | 60657 (9.8%) | 61.5 |
| agibb | agibb | 605 (3.8%) | 22351 (3.6%) | 36.9 |
| jrl | jrl | 954 (6.0%) | 20944 (3.4%) | 21.9 |
| allan | allan | 125 (0.8%) | 12036 (1.9%) | 96.2 |
| frossie | frossie | 544 (3.4%) | 9761 (1.6%) | 17.9 |
| stodd | stodd | 220 (1.4%) | 5676 (0.9%) | 25.8 |
| spt | spt | 151 (0.9%) | 4210 (0.7%) | 27.8 |
| redman | redman | 47 (0.3%) | 1576 (0.3%) | 33.5 |
| jleech | jleech | 14 (0.1%) | 771 (0.1%) | 55.0 |
| npr | npr | 103 (0.6%) | 372 (0.1%) | 3.6 |
| skl | skl | 7 (0.0%) | 238 (0.0%) | 34.0 |
| dberry | dberry | 2 (0.0%) | 191 (0.0%) | 95.5 |
| mrippa | mrippa | 21 (0.1%) | 45 (0.0%) | 2.1 |
| gnu | gnu | 12 (0.1%) | 19 (0.0%) | 1.5 |
| cwalther | cwalther | 18 (0.1%) | 19 (0.0%) | 1.0 |
| maren | maren | 9 (0.1%) | 16 (0.0%) | 1.7 |
| rkackley | rkackley | 5 (0.0%) | 8 (0.0%) | 1.6 |
| ab | ab | 2 (0.0%) | 7 (0.0%) | 3.5 |
| firmin | firmin | 2 (0.0%) | 4 (0.0%) | 2.0 |
| dkelly | dkelly | 2 (0.0%) | 4 (0.0%) | 2.0 |
| twillis | twillis | 1 (0.0%) | 3 (0.0%) | 3.0 |
| yyang | yyang | 1 (0.0%) | 1 (0.0%) | 1.0 |
| cdavis | cdavis | 1 (0.0%) | 1 (0.0%) | 1.0 |
| ajb | ajb | 1 (0.0%) | 1 (0.0%) | 1.0 |
| tkerr | tkerr | 1 (0.0%) | 0 (0.0%) | 0.0 |




