
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 16002 (100.0%) | 373508 (100.0%) |
| src/primitives/imaging/ | 1054 (6.6%) | 39012 (10.4%) |
| src/recipes/imaging/ | 264 (1.6%) | 20057 (5.4%) |
| src/lib/perl5/ORAC/ | 921 (5.8%) | 19966 (5.3%) |
| src/docs/sun232/ | 33 (0.2%) | 14035 (3.8%) |
| src/docs/sun236/ | 51 (0.3%) | 13056 (3.5%) |
| src/etc/ | 514 (3.2%) | 12759 (3.4%) |
| src/lib/perl5/ORAC/Frame/ | 660 (4.1%) | 11328 (3.0%) |
| src/docs/sun233/ | 37 (0.2%) | 10978 (2.9%) |
| src/primitives/SCUBA2/ | 571 (3.6%) | 10474 (2.8%) |
| src/primitives/spectroscopy/ | 730 (4.6%) | 9920 (2.7%) |
| src/primitives/SCUBA/ | 378 (2.4%) | 9868 (2.6%) |
| src/primitives/heterodyne/ | 386 (2.4%) | 9663 (2.6%) |
| cal/general-IR/ | 10 (0.1%) | 9644 (2.6%) |
| cal/iris2/ | 63 (0.4%) | 9457 (2.5%) |
| src/bin/ | 306 (1.9%) | 9105 (2.4%) |
| src/lib/perl5/ORAC/Calib/ | 185 (1.2%) | 8919 (2.4%) |
| src/primitives/imaging/WFCAM/ | 100 (0.6%) | 7662 (2.1%) |
| src/gui/ | 62 (0.4%) | 6755 (1.8%) |
| src/primitives/ifu/ | 316 (2.0%) | 6277 (1.7%) |
| src/docs/sun230/ | 44 (0.3%) | 5890 (1.6%) |
| src/primitives/imaging/MICHELLE/ | 72 (0.4%) | 5863 (1.6%) |
| src/primitives/imaging/UFTI/ | 109 (0.7%) | 5830 (1.6%) |
| src/primitives/imaging/UIST/ | 160 (1.0%) | 4924 (1.3%) |
| src/primitives/spectroscopy/IRIS2/ | 55 (0.3%) | 4693 (1.3%) |
| src/lib/perl5/ORAC/Group/ | 273 (1.7%) | 4547 (1.2%) |
| src/lib/perl5/ORAC/Inst/ | 208 (1.3%) | 4315 (1.2%) |
| src/recipes/imaging/IRIS2/ | 16 (0.1%) | 4185 (1.1%) |
| src/lib/perl5/ORAC/Display/ | 93 (0.6%) | 4130 (1.1%) |
| src/primitives/spectroscopy/ESO/ | 41 (0.3%) | 3849 (1.0%) |
| src/primitives/imaging/SOFI/ | 31 (0.2%) | 3659 (1.0%) |
| src/primitives/imaging/IRIS2/ | 52 (0.3%) | 3556 (1.0%) |
| src/primitives/general/ | 79 (0.5%) | 2999 (0.8%) |
| src/primitives/imaging/SPEX/ | 16 (0.1%) | 2909 (0.8%) |
| src/primitives/imaging/ISAAC/ | 43 (0.3%) | 2790 (0.7%) |
| src/docs/sun246/ | 13 (0.1%) | 2676 (0.7%) |
| src/primitives/casu/ | 62 (0.4%) | 2659 (0.7%) |
| src/recipes/imaging/WFCAM/ | 32 (0.2%) | 2563 (0.7%) |
| src/primitives/imaging/IRCAM/ | 53 (0.3%) | 2532 (0.7%) |
| src/lib/perl5/Tk/ | 4 (0.0%) | 2235 (0.6%) |
| src/primitives/imaging/ESO/ | 17 (0.1%) | 2137 (0.6%) |
| cal/scuba/ | 33 (0.2%) | 1923 (0.5%) |
| src/recipes/spectroscopy/ | 328 (2.0%) | 1859 (0.5%) |
| src/primitives/imaging/NACO/ | 22 (0.1%) | 1845 (0.5%) |
| src/recipes/imaging/UIST/ | 18 (0.1%) | 1843 (0.5%) |
| src/primitives/MICHELLE/ | 87 (0.5%) | 1785 (0.5%) |
| src/lib/perl5/ORAC/Msg/Task/ | 18 (0.1%) | 1647 (0.4%) |
| src/recipes/imaging/MICHELLE/ | 13 (0.1%) | 1640 (0.4%) |
| src/primitives/imaging/CLASSICCAM/ | 16 (0.1%) | 1608 (0.4%) |
| src/howto/ | 90 (0.6%) | 1572 (0.4%) |
| cal/ircam/ | 54 (0.3%) | 1568 (0.4%) |
| src/lib/perl5/ORAC/Recipe/ | 14 (0.1%) | 1542 (0.4%) |
| src/starlink/ | 46 (0.3%) | 1540 (0.4%) |
| src/recipes/imaging/UFTI/ | 29 (0.2%) | 1537 (0.4%) |
| src/primitives/imaging/INGRID/ | 17 (0.1%) | 1462 (0.4%) |
| src/recipes/ifu/ | 127 (0.8%) | 1407 (0.4%) |
| src/primitives/spectroscopy/UIST/ | 48 (0.3%) | 1359 (0.4%) |
| cal/michelle/ | 78 (0.5%) | 1275 (0.3%) |
| src/recipes/SCUBA/ | 103 (0.6%) | 1239 (0.3%) |
| src/docs/sun231/ | 15 (0.1%) | 1221 (0.3%) |
| src/docs/sun260/ | 2 (0.0%) | 1211 (0.3%) |
| src/primitives/CGS4/ | 301 (1.9%) | 1205 (0.3%) |
| cal/cgs4/ | 65 (0.4%) | 1198 (0.3%) |
| src/recipes/SCUBA2/ | 83 (0.5%) | 1179 (0.3%) |
| src/lib/perl5/ORAC/Msg/ | 15 (0.1%) | 1152 (0.3%) |
| src/recipes/heterodyne/ | 72 (0.4%) | 1139 (0.3%) |
| src/primitives/ifu/UIST/ | 26 (0.2%) | 973 (0.3%) |
| cal/ufti_casu/ | 33 (0.2%) | 804 (0.2%) |
| src/primitives/spectroscopy/SOFI/ | 6 (0.0%) | 770 (0.2%) |
| src/lib/perl5/ORAC/Msg/Control/ | 17 (0.1%) | 749 (0.2%) |
| cal/uist/ | 150 (0.9%) | 738 (0.2%) |
| src/primitives/spectroscopy/ISAAC/ | 19 (0.1%) | 728 (0.2%) |
| src/ | 14 (0.1%) | 686 (0.2%) |
| src/primitives/spectroscopy/MICHELLE/ | 38 (0.2%) | 663 (0.2%) |
| cal/acsis/ | 18 (0.1%) | 663 (0.2%) |
| cal/ufti/ | 57 (0.4%) | 593 (0.2%) |
| src/primitives/imaging/NIRI/ | 12 (0.1%) | 584 (0.2%) |
| src/t/ | 11 (0.1%) | 490 (0.1%) |
| src/recipes/imaging/SOFI/ | 2 (0.0%) | 474 (0.1%) |
| cal/isaac/ | 90 (0.6%) | 459 (0.1%) |
| cal/sofi/ | 37 (0.2%) | 398 (0.1%) |
| cal/naco/ | 35 (0.2%) | 398 (0.1%) |
| src/recipes/spectroscopy/ISAAC/ | 3 (0.0%) | 379 (0.1%) |
| cal/scuba2/ | 23 (0.1%) | 379 (0.1%) |
| src/lib/perl5/Astro/FITS/Editor/ | 4 (0.0%) | 378 (0.1%) |
| src/lib/perl5/ORAC/Xorac/ | 12 (0.1%) | 376 (0.1%) |
| cal/wfcam/ | 119 (0.7%) | 373 (0.1%) |
| src/primitives/spectroscopy/CGS4/ | 20 (0.1%) | 361 (0.1%) |
| src/primitives/IRIS2/ | 1 (0.0%) | 350 (0.1%) |
| src/recipes/spectroscopy/ESO/ | 3 (0.0%) | 349 (0.1%) |
| src/primitives/ | 149 (0.9%) | 341 (0.1%) |
| cal/uist/grisms/ | 40 (0.2%) | 321 (0.1%) |
| src/primitives/GMOS/ | 12 (0.1%) | 317 (0.1%) |
| cal/uist/grisms/20070521/ | 26 (0.2%) | 261 (0.1%) |
| src/primitives/UIST/ | 18 (0.1%) | 259 (0.1%) |
| src/lib/perl5/Tk/ORAC/ | 6 (0.0%) | 223 (0.1%) |
| cal/niri/ | 22 (0.1%) | 223 (0.1%) |
| src/recipes/imaging/ESO/ | 1 (0.0%) | 220 (0.1%) |
| src/primitives/IRCAM/ | 1081 (6.8%) | 216 (0.1%) |
| cal/spex/ | 15 (0.1%) | 202 (0.1%) |
| cal/uist/grisms/20060201/ | 20 (0.1%) | 201 (0.1%) |
| cal/ingrid/ | 18 (0.1%) | 195 (0.1%) |
| src/cgi/ | 1 (0.0%) | 191 (0.1%) |
| cal/classiccam/ | 14 (0.1%) | 191 (0.1%) |
| src/primitives/JSA/ | 3 (0.0%) | 187 (0.1%) |
| cal/isaac/arcs/ | 12 (0.1%) | 186 (0.0%) |
| src/images/ | 10 (0.1%) | 170 (0.0%) |
| src/recipes/spectroscopy/IRIS2/ | 5 (0.0%) | 159 (0.0%) |
| src/lib/perl5/ORAC/Index/ | 4 (0.0%) | 149 (0.0%) |
| src/docs/todo/ | 16 (0.1%) | 149 (0.0%) |
| src/recipes/imaging/IRCAM/ | 2 (0.0%) | 135 (0.0%) |
| src/recipes/CGS4/ | 106 (0.7%) | 130 (0.0%) |
| src/recipes/spectroscopy/SOFI/ | 1 (0.0%) | 115 (0.0%) |
| cal/uist/grisms/20030315/ | 16 (0.1%) | 102 (0.0%) |
| src/admin/ | 2 (0.0%) | 97 (0.0%) |
| src/primitives/NACO/ | 1 (0.0%) | 80 (0.0%) |
| src/primitives/ISAAC/ | 1 (0.0%) | 80 (0.0%) |
| src/primitives/heterodyne/ACSIS/ | 1 (0.0%) | 56 (0.0%) |
| src/recipes/MICHELLE/ | 27 (0.2%) | 55 (0.0%) |
| cal/uist/ifu_profiles/ | 6 (0.0%) | 54 (0.0%) |
| cal/uist/grisms/20050620/ | 6 (0.0%) | 42 (0.0%) |
| src/recipes/heterodyne/ACSIS_QL/ | 2 (0.0%) | 28 (0.0%) |
| src/recipes/ | 84 (0.5%) | 25 (0.0%) |
| cal/uist/grisms/20080622/ | 2 (0.0%) | 24 (0.0%) |
| cal/uist/grisms/20030811/ | 2 (0.0%) | 22 (0.0%) |
| cal/uist/grisms/20031223/ | 2 (0.0%) | 21 (0.0%) |
| cal/uist/grisms/20030910/ | 2 (0.0%) | 20 (0.0%) |
| cal/uist/grisms/20030608/ | 2 (0.0%) | 20 (0.0%) |
| src/recipes/NIRI/ | 1 (0.0%) | 18 (0.0%) |
| cal/ | 1 (0.0%) | 14 (0.0%) |
| src/primitives/NIRI/ | 3 (0.0%) | 13 (0.0%) |
| src/recipes/PICARD/ | 1 (0.0%) | 12 (0.0%) |
| cal/gmos/ | 4 (0.0%) | 12 (0.0%) |
| src/recipes/GMOS/ | 5 (0.0%) | 11 (0.0%) |
| src/docs/sun234/ | 7 (0.0%) | 6 (0.0%) |
| cal/jcmt_das/ | 1 (0.0%) | 5 (0.0%) |
| src/recipes/IRCAM/ | 473 (3.0%) | 2 (0.0%) |
| src/primitives/spectroscopy/NACO/ | 1 (0.0%) | 1 (0.0%) |
| src/uml/ | 4 (0.0%) | 0 (0.0%) |
| src/recipes/spectroscopy/CGS4/ | 2 (0.0%) | 0 (0.0%) |
| src/recipes/imaging/SWFCAM/ | 52 (0.3%) | 0 (0.0%) |
| src/recipes/WFCAM/old/ | 30 (0.2%) | 0 (0.0%) |
| src/recipes/WFCAM/bin/ | 21 (0.1%) | 0 (0.0%) |
| src/recipes/WFCAM/ | 122 (0.8%) | 0 (0.0%) |
| src/recipes/UIST/ | 6 (0.0%) | 0 (0.0%) |
| src/recipes/UFTI_CASU/ | 23 (0.1%) | 0 (0.0%) |
| src/recipes/UFTI/ | 612 (3.8%) | 0 (0.0%) |
| src/primitives/imaging/SWFCAM/ | 195 (1.2%) | 0 (0.0%) |
| src/primitives/WFCAM/oldWFCAM/ | 72 (0.4%) | 0 (0.0%) |
| src/primitives/WFCAM/oldCASU/ | 16 (0.1%) | 0 (0.0%) |
| src/primitives/WFCAM/ | 567 (3.5%) | 0 (0.0%) |
| src/primitives/UFTI_CASU/ | 144 (0.9%) | 0 (0.0%) |
| src/primitives/UFTI/ | 1057 (6.6%) | 0 (0.0%) |
| src/lib/perl5/ORAC/Msg/ADAM/ | 30 (0.2%) | 0 (0.0%) |
| src/lib/perl5/ORAC/Error/ | 4 (0.0%) | 0 (0.0%) |
| src/lib/perl5/Editor/ | 2 (0.0%) | 0 (0.0%) |
| src/lib/perl5/Astro/ | 2 (0.0%) | 0 (0.0%) |
| src/lib/perl5/ | 2 (0.0%) | 0 (0.0%) |
| cal/uist/grisms/arcs/ | 20 (0.1%) | 0 (0.0%) |
| cal/swfcam/ | 39 (0.2%) | 0 (0.0%) |
| cal/michelle/bpms/20040101/ | 2 (0.0%) | 0 (0.0%) |
| cal/michelle/bpms/20020530/ | 1 (0.0%) | 0 (0.0%) |
| cal/michelle/bpms/1/ | 2 (0.0%) | 0 (0.0%) |
| CVSROOT/ | 182 (1.1%) | 0 (0.0%) |
