

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 3408 (100.0%) | 144420 (100.0%) | 42.3 |
| cal/iris2/ | 55 (1.6%) | 18580 (12.9%) | 337.8 |
| src/primitives/heterodyne/ | 357 (10.5%) | 12973 (9.0%) | 36.3 |
| cal/general-IR/ | 6 (0.2%) | 9521 (6.6%) | 1586.8 |
| src/etc/ | 264 (7.7%) | 8528 (5.9%) | 32.3 |
| src/primitives/imaging/WFCAM/ | 99 (2.9%) | 8066 (5.6%) | 81.4 |
| src/primitives/imaging/ | 208 (6.1%) | 6014 (4.2%) | 28.9 |
| src/recipes/imaging/ | 55 (1.6%) | 5635 (3.9%) | 102.4 |
| src/primitives/spectroscopy/ | 212 (6.2%) | 5118 (3.5%) | 24.1 |
| src/lib/perl5/ORAC/ | 108 (3.2%) | 4590 (3.2%) | 42.5 |
| src/primitives/spectroscopy/IRIS2/ | 48 (1.4%) | 4469 (3.1%) | 93.1 |
| src/recipes/imaging/IRIS2/ | 16 (0.5%) | 4201 (2.9%) | 262.5 |
| src/primitives/imaging/IRIS2/ | 49 (1.4%) | 3885 (2.7%) | 79.2 |
| src/primitives/ifu/ | 156 (4.6%) | 3872 (2.7%) | 24.8 |
| src/docs/sun233/ | 12 (0.4%) | 3859 (2.7%) | 321.5 |
| src/lib/perl5/ORAC/Frame/ | 132 (3.9%) | 3797 (2.6%) | 28.7 |
| src/primitives/imaging/SWFCAM/ | 193 (5.7%) | 3617 (2.5%) | 18.7 |
| src/lib/perl5/ORAC/Inst/ | 36 (1.1%) | 3351 (2.3%) | 93.0 |
| src/primitives/imaging/UIST/ | 108 (3.2%) | 3187 (2.2%) | 29.5 |
| src/primitives/general/ | 54 (1.6%) | 2645 (1.8%) | 48.9 |
| src/recipes/imaging/WFCAM/ | 32 (0.9%) | 2573 (1.8%) | 80.4 |
| src/lib/perl5/ORAC/Calib/ | 44 (1.3%) | 2045 (1.4%) | 46.4 |
| src/docs/sun236/ | 16 (0.5%) | 1817 (1.3%) | 113.5 |
| src/recipes/imaging/UIST/ | 13 (0.4%) | 1589 (1.1%) | 122.2 |
| src/primitives/CGS4/ | 56 (1.6%) | 1580 (1.1%) | 28.2 |
| src/lib/perl5/ORAC/Group/ | 30 (0.9%) | 1414 (1.0%) | 47.1 |
| src/docs/sun232/ | 14 (0.4%) | 1386 (1.0%) | 99.0 |
| src/primitives/spectroscopy/UIST/ | 34 (1.0%) | 1301 (0.9%) | 38.2 |
| src/recipes/heterodyne/ | 67 (2.0%) | 1296 (0.9%) | 19.3 |
| src/docs/sun260/ | 2 (0.1%) | 1211 (0.8%) | 605.5 |
| src/primitives/imaging/MICHELLE/ | 18 (0.5%) | 1010 (0.7%) | 56.1 |
| src/bin/ | 14 (0.4%) | 868 (0.6%) | 62.0 |
| cal/uist/ | 84 (2.5%) | 747 (0.5%) | 8.8 |
| src/primitives/MICHELLE/ | 15 (0.4%) | 727 (0.5%) | 48.4 |
| src/primitives/ifu/UIST/ | 15 (0.4%) | 691 (0.5%) | 46.0 |
| cal/acsis/ | 16 (0.5%) | 678 (0.5%) | 42.3 |
| cal/wfcam/ | 70 (2.1%) | 629 (0.4%) | 8.9 |
| src/docs/sun230/ | 8 (0.2%) | 623 (0.4%) | 77.8 |
| src/recipes/spectroscopy/ | 57 (1.7%) | 575 (0.4%) | 10.0 |
| src/recipes/ifu/ | 28 (0.8%) | 422 (0.3%) | 15.0 |
| src/primitives/imaging/UFTI/ | 15 (0.4%) | 420 (0.3%) | 28.0 |
| cal/ufti/ | 14 (0.4%) | 401 (0.3%) | 28.6 |
| src/primitives/IRIS2/ | 1 (0.0%) | 350 (0.2%) | 350.0 |
| cal/michelle/ | 16 (0.5%) | 303 (0.2%) | 18.9 |
| cal/ircam/ | 6 (0.2%) | 292 (0.2%) | 48.6 |
| src/lib/perl5/ORAC/Display/ | 10 (0.3%) | 285 (0.2%) | 28.5 |
| cal/uist/grisms/20070521/ | 26 (0.8%) | 261 (0.2%) | 10.0 |
| cal/uist/grisms/20060201/ | 20 (0.6%) | 201 (0.1%) | 10.0 |
| src/cgi/ | 1 (0.0%) | 191 (0.1%) | 191.0 |
| cal/ufti_casu/ | 2 (0.1%) | 188 (0.1%) | 94.0 |
| src/recipes/imaging/SWFCAM/ | 50 (1.5%) | 186 (0.1%) | 3.7 |
| src/primitives/spectroscopy/CGS4/ | 3 (0.1%) | 172 (0.1%) | 57.3 |
| src/recipes/spectroscopy/IRIS2/ | 5 (0.1%) | 161 (0.1%) | 32.2 |
| src/primitives/UIST/ | 4 (0.1%) | 161 (0.1%) | 40.2 |
| src/primitives/spectroscopy/MICHELLE/ | 4 (0.1%) | 154 (0.1%) | 38.5 |
| cal/naco/ | 7 (0.2%) | 138 (0.1%) | 19.7 |
| cal/isaac/ | 6 (0.2%) | 138 (0.1%) | 23.0 |
| cal/ingrid/ | 4 (0.1%) | 138 (0.1%) | 34.5 |
| src/starlink/ | 5 (0.1%) | 111 (0.1%) | 22.2 |
| cal/uist/grisms/20030315/ | 16 (0.5%) | 102 (0.1%) | 6.3 |
| cal/uist/ifu_profiles/ | 6 (0.2%) | 94 (0.1%) | 15.6 |
| src/howto/ | 6 (0.2%) | 85 (0.1%) | 14.1 |
| src/docs/todo/ | 3 (0.1%) | 76 (0.1%) | 25.3 |
| cal/niri/ | 5 (0.1%) | 75 (0.1%) | 15.0 |
| src/recipes/CGS4/ | 8 (0.2%) | 59 (0.0%) | 7.3 |
| src/primitives/heterodyne/ACSIS/ | 1 (0.0%) | 56 (0.0%) | 56.0 |
| src/recipes/imaging/MICHELLE/ | 3 (0.1%) | 52 (0.0%) | 17.3 |
| cal/uist/grisms/20050620/ | 6 (0.2%) | 42 (0.0%) | 7.0 |
| src/docs/sun246/ | 5 (0.1%) | 40 (0.0%) | 8.0 |
| cal/swfcam/ | 38 (1.1%) | 37 (0.0%) | 0.9 |
| cal/uist/grisms/ | 4 (0.1%) | 34 (0.0%) | 8.5 |
| cal/sofi/ | 4 (0.1%) | 32 (0.0%) | 8.0 |
| src/recipes/heterodyne/ACSIS_QL/ | 2 (0.1%) | 28 (0.0%) | 14.0 |
| src/primitives/imaging/IRCAM/ | 5 (0.1%) | 26 (0.0%) | 5.2 |
| cal/uist/grisms/20080622/ | 2 (0.1%) | 24 (0.0%) | 12.0 |
| cal/cgs4/ | 10 (0.3%) | 24 (0.0%) | 2.4 |
| src/lib/perl5/ORAC/Recipe/ | 2 (0.1%) | 23 (0.0%) | 11.5 |
| src/docs/sun231/ | 3 (0.1%) | 22 (0.0%) | 7.3 |
| cal/uist/grisms/20030811/ | 2 (0.1%) | 22 (0.0%) | 11.0 |
| cal/uist/grisms/20031223/ | 2 (0.1%) | 21 (0.0%) | 10.5 |
| cal/uist/grisms/20030910/ | 2 (0.1%) | 20 (0.0%) | 10.0 |
| cal/uist/grisms/20030608/ | 2 (0.1%) | 20 (0.0%) | 10.0 |
| src/primitives/spectroscopy/ISAAC/ | 1 (0.0%) | 15 (0.0%) | 15.0 |
| src/primitives/SCUBA/ | 3 (0.1%) | 11 (0.0%) | 3.6 |
| src/primitives/imaging/SOFI/ | 2 (0.1%) | 9 (0.0%) | 4.5 |
| src/primitives/imaging/ESO/ | 2 (0.1%) | 9 (0.0%) | 4.5 |
| src/docs/sun234/ | 1 (0.0%) | 6 (0.0%) | 6.0 |
| cal/jcmt_das/ | 1 (0.0%) | 5 (0.0%) | 5.0 |
| src/primitives/spectroscopy/ESO/ | 3 (0.1%) | 3 (0.0%) | 1.0 |
| src/primitives/imaging/ISAAC/ | 2 (0.1%) | 3 (0.0%) | 1.5 |
| src/lib/perl5/ORAC/Msg/Control/ | 1 (0.0%) | 3 (0.0%) | 3.0 |
| src/primitives/IRCAM/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| src/recipes/WFCAM/old/ | 15 (0.4%) | 0 (0.0%) | 0.0 |
| src/recipes/WFCAM/bin/ | 2 (0.1%) | 0 (0.0%) | 0.0 |
| src/recipes/WFCAM/ | 36 (1.1%) | 0 (0.0%) | 0.0 |
| src/recipes/UIST/ | 3 (0.1%) | 0 (0.0%) | 0.0 |
| src/recipes/MICHELLE/ | 1 (0.0%) | 0 (0.0%) | 0.0 |
| src/primitives/WFCAM/oldWFCAM/ | 36 (1.1%) | 0 (0.0%) | 0.0 |
| src/primitives/WFCAM/oldCASU/ | 8 (0.2%) | 0 (0.0%) | 0.0 |
| src/primitives/WFCAM/ | 103 (3.0%) | 0 (0.0%) | 0.0 |
| src/primitives/UFTI_CASU/ | 40 (1.2%) | 0 (0.0%) | 0.0 |
| src/lib/perl5/Astro/ | 2 (0.1%) | 0 (0.0%) | 0.0 |
| cal/uist/grisms/arcs/ | 2 (0.1%) | 0 (0.0%) | 0.0 |
| cal/michelle/bpms/20040101/ | 2 (0.1%) | 0 (0.0%) | 0.0 |
| cal/michelle/bpms/20020530/ | 1 (0.0%) | 0 (0.0%) | 0.0 |
| cal/michelle/bpms/1/ | 2 (0.1%) | 0 (0.0%) | 0.0 |
| cal/classiccam/ | 1 (0.0%) | 0 (0.0%) | 0.0 |

allow SURVEY header to be overridden
8 lines of code changed in 1 file:
use SURVEY_BR internal header for survey
1 lines of code changed in 1 file:
allow the SURVEY header to be overridden
17 lines of code changed in 1 file:
check for case when we only have one receptor (like for RxA) and handle accordingly
14 lines of code changed in 1 file:
check to ensure we have enough data to calculate QA stats
36 lines of code changed in 1 file:
use translated headers instead of trying to bodge together OBSIDSS
3 lines of code changed in 2 files:
end error handling properly with err_end() calls
3 lines of code changed in 1 file:
do not create new Group or Frame from file, use file() method afterwards
3 lines of code changed in 1 file:
add test for percentage of bad pixels in final map
19 lines of code changed in 1 file:
fix masking logic
2 lines of code changed in 1 file:
analyse central 50% of map when doing QA
1 lines of code changed in 1 file:
allow for central percentage of map to be analysed
34 lines of code changed in 1 file:
set default mask survey from previously-determined internal header
6 lines of code changed in 1 file:
store baseline mask if method=single
22 lines of code changed in 1 file:
mask baseline regions before collapsing if we have a previously-determined mask
65 lines of code changed in 1 file:
initial addition
1211 lines of code changed in 2 files:
allow defaults for MASK and PURGE to pass through to _SORT_TIMESERIES_
1 lines of code changed in 1 file:
copy frame to group if requested
86 lines of code changed in 1 file:
initial addition
182 lines of code changed in 1 file:
tidy up display of calibration options when given a list
5 lines of code changed in 1 file:
(1900 more)