ORAC-DR Developers: mjc

Login name:
mjc
Total Commits:
5693 (35.6%)
Lines of Code:
214616 (34.5%)
Most Recent Commit:
2008-08-22 17:01

Activity by Clock Time

Activity by Hour of Day for mjc

Activity by Day of Week for mjc

Activity in Directories

Directory Changes Lines of Code Lines per Change
Totals 5693 (100.0%) 214616 (100.0%) 37.6
src/primitives/imaging/ 831 (14.6%) 40259 (18.8%) 48.4
src/primitives/IRCAM/ 1024 (18.0%) 22977 (10.7%) 22.4
src/primitives/UFTI/ 1042 (18.3%) 22129 (10.3%) 21.2
src/recipes/imaging/ 204 (3.6%) 16266 (7.6%) 79.7
src/docs/sun232/ 15 (0.3%) 15917 (7.4%) 1061.1
src/recipes/UFTI/ 605 (10.6%) 9537 (4.4%) 15.7
src/recipes/IRCAM/ 455 (8.0%) 7533 (3.5%) 16.5
src/lib/perl5/ORAC/Frame/ 115 (2.0%) 7070 (3.3%) 61.4
src/primitives/imaging/UFTI/ 94 (1.7%) 6164 (2.9%) 65.5
src/lib/perl5/ORAC/Group/ 101 (1.8%) 5378 (2.5%) 53.2
src/primitives/imaging/MICHELLE/ 52 (0.9%) 5194 (2.4%) 99.8
src/primitives/spectroscopy/ESO/ 38 (0.7%) 3966 (1.8%) 104.3
src/primitives/imaging/SOFI/ 29 (0.5%) 3738 (1.7%) 128.8
src/primitives/imaging/ISAAC/ 41 (0.7%) 3038 (1.4%) 74.0
src/primitives/spectroscopy/ 115 (2.0%) 3018 (1.4%) 26.2
src/primitives/imaging/IRCAM/ 48 (0.8%) 3016 (1.4%) 62.8
src/primitives/imaging/SPEX/ 16 (0.3%) 2909 (1.4%) 181.8
src/primitives/imaging/UIST/ 51 (0.9%) 2860 (1.3%) 56.0
src/lib/perl5/ORAC/Calib/ 23 (0.4%) 2498 (1.2%) 108.6
src/primitives/imaging/ESO/ 15 (0.3%) 2245 (1.0%) 149.6
src/primitives/imaging/NACO/ 22 (0.4%) 1878 (0.9%) 85.3
src/primitives/imaging/CLASSICCAM/ 16 (0.3%) 1810 (0.8%) 113.1
src/recipes/imaging/UFTI/ 29 (0.5%) 1757 (0.8%) 60.5
src/bin/ 15 (0.3%) 1735 (0.8%) 115.6
src/recipes/imaging/MICHELLE/ 10 (0.2%) 1657 (0.8%) 165.7
src/primitives/imaging/INGRID/ 17 (0.3%) 1497 (0.7%) 88.0
cal/michelle/ 38 (0.7%) 1418 (0.7%) 37.3
cal/ircam/ 28 (0.5%) 1386 (0.6%) 49.5
src/lib/perl5/ORAC/Inst/ 33 (0.6%) 1312 (0.6%) 39.7
src/lib/perl5/ORAC/ 34 (0.6%) 1129 (0.5%) 33.2
cal/cgs4/ 12 (0.2%) 1001 (0.5%) 83.4
src/etc/ 33 (0.6%) 999 (0.5%) 30.2
src/primitives/general/ 14 (0.2%) 965 (0.4%) 68.9
cal/isaac/ 84 (1.5%) 933 (0.4%) 11.1
src/primitives/spectroscopy/ISAAC/ 18 (0.3%) 813 (0.4%) 45.1
src/primitives/spectroscopy/SOFI/ 6 (0.1%) 771 (0.4%) 128.5
src/primitives/imaging/NIRI/ 6 (0.1%) 588 (0.3%) 98.0
src/primitives/spectroscopy/IRIS2/ 7 (0.1%) 490 (0.2%) 70.0
src/recipes/imaging/SOFI/ 2 (0.0%) 474 (0.2%) 237.0
cal/naco/ 28 (0.5%) 458 (0.2%) 16.3
src/howto/ 15 (0.3%) 445 (0.2%) 29.6
cal/sofi/ 33 (0.6%) 430 (0.2%) 13.0
cal/ufti/ 24 (0.4%) 407 (0.2%) 16.9
src/recipes/spectroscopy/ISAAC/ 3 (0.1%) 389 (0.2%) 129.6
src/primitives/MICHELLE/ 19 (0.3%) 361 (0.2%) 19.0
src/recipes/spectroscopy/ESO/ 3 (0.1%) 349 (0.2%) 116.3
src/recipes/imaging/UIST/ 5 (0.1%) 329 (0.2%) 65.8
src/recipes/spectroscopy/ 34 (0.6%) 323 (0.2%) 9.5
cal/ingrid/ 14 (0.2%) 254 (0.1%) 18.1
src/primitives/CGS4/ 30 (0.5%) 245 (0.1%) 8.1
cal/general-IR/ 4 (0.1%) 242 (0.1%) 60.5
cal/uist/ 10 (0.2%) 221 (0.1%) 22.1
src/recipes/imaging/ESO/ 1 (0.0%) 220 (0.1%) 220.0
cal/spex/ 15 (0.3%) 202 (0.1%) 13.4
cal/classiccam/ 13 (0.2%) 191 (0.1%) 14.6
src/primitives/GMOS/ 3 (0.1%) 189 (0.1%) 63.0
cal/isaac/arcs/ 12 (0.2%) 186 (0.1%) 15.5
src/recipes/imaging/IRCAM/ 2 (0.0%) 136 (0.1%) 68.0
src/recipes/spectroscopy/SOFI/ 1 (0.0%) 115 (0.1%) 115.0
src/primitives/NACO/ 1 (0.0%) 80 (0.0%) 80.0
src/primitives/ISAAC/ 1 (0.0%) 80 (0.0%) 80.0
src/docs/sun230/ 4 (0.1%) 61 (0.0%) 15.2
src/docs/sun233/ 1 (0.0%) 58 (0.0%) 58.0
src/starlink/ 3 (0.1%) 54 (0.0%) 18.0
src/recipes/MICHELLE/ 7 (0.1%) 49 (0.0%) 7.0
cal/niri/ 5 (0.1%) 49 (0.0%) 9.8
src/lib/perl5/ORAC/Display/ 3 (0.1%) 39 (0.0%) 13.0
src/primitives/ifu/ 6 (0.1%) 34 (0.0%) 5.6
src/primitives/imaging/IRIS2/ 3 (0.1%) 28 (0.0%) 9.3
src/primitives/ifu/UIST/ 2 (0.0%) 18 (0.0%) 9.0
src/primitives/spectroscopy/CGS4/ 3 (0.1%) 16 (0.0%) 5.3
src/primitives/spectroscopy/UIST/ 2 (0.0%) 10 (0.0%) 5.0
src/docs/todo/ 2 (0.0%) 9 (0.0%) 4.5
src/recipes/CGS4/ 21 (0.4%) 7 (0.0%) 0.3
cal/iris2/ 3 (0.1%) 2 (0.0%) 0.6
src/recipes/GMOS/ 1 (0.0%) 1 (0.0%) 1.0
src/primitives/spectroscopy/NACO/ 1 (0.0%) 1 (0.0%) 1.0
src/primitives/imaging/WFCAM/ 1 (0.0%) 1 (0.0%) 1.0
src/primitives/NIRI/ 1 (0.0%) 1 (0.0%) 1.0
cal/scuba/ 1 (0.0%) 1 (0.0%) 1.0
src/recipes/spectroscopy/CGS4/ 1 (0.0%) 0 (0.0%) 0.0
src/recipes/ 13 (0.2%) 0 (0.0%) 0.0

Activity of mjc

Most Recent Commits

mjc 2008-08-22 17:01 Rev.: 8094

Remove extra variable declarations created during the merger.

3 lines of code changed in 1 file:

mjc 2008-08-18 09:43 Rev.: 8090

Remove two more tabs.

2 lines of code changed in 1 file:

mjc 2008-08-18 05:40 Rev.: 8089

include Y-band photometry.

40 lines of code changed in 3 files:

mjc 2008-08-18 05:37 Rev.: 8088

Y(MKO) photometry added, hence rename of standards table.

156 lines of code changed in 1 file:

mjc 2008-06-23 10:41 Rev.: 7983

ORAC_UTSTART is now a Time::Piece object.

12 lines of code changed in 4 files:

mjc 2008-06-23 09:54 Rev.: 7982

ORAC_UTSTART is now a Time::Piece object.

1 lines of code changed in 1 file:

mjc 2008-06-23 09:45 Rev.: 7981

ORAC_UTSTART is now a Time::Piece object.

1 lines of code changed in 1 file:

  • src/primitives/spectroscopy/UIST: _NIGHT_LOG_ (+1 -8)
mjc 2008-04-22 06:52 Rev.: 7621

Remove work done by Astro::FITS::HdrTrans::UFTI. Add Copyright.

42 lines of code changed in 1 file:

mjc 2008-03-27 10:16 Rev.: 7541

Revert to previous version where the translated scales were in arcseconds.

2 lines of code changed in 1 file:

mjc 2008-03-27 08:04 Rev.: 7538

Remove debugging line.

0 lines of code changed in 1 file:

mjc 2008-03-27 07:42 Rev.: 7537

Replace Group::name() with Group::groupid().

20 lines of code changed in 14 files:

mjc 2008-03-27 07:41 Rev.: 7536

Switch to RA_BASE being in degrees. No longer use ORAC_ROTATION
keyword to specify insertion location for the new WCS keywords.

13 lines of code changed in 1 file:

mjc 2008-03-27 04:46 Rev.: 7535

Comment typo.

2 lines of code changed in 1 file:

mjc 2008-03-14 19:29 Rev.: 7506

Switch to RA_BASE being in degrees, and erroneous degree values already taken
care of by the header translation.

7 lines of code changed in 1 file:

mjc 2008-03-14 17:24 Rev.: 7505

Default scales provided by ORAC_RA_SCALE and ORAC_DEC_SCALE.

8 lines of code changed in 1 file:

mjc 2008-03-14 15:08 Rev.: 7504

Remove duplicate line.

0 lines of code changed in 1 file:

mjc 2008-03-12 07:49 Rev.: 7490

Pod corrections.

10 lines of code changed in 1 file:

mjc 2008-03-12 07:47 Rev.: 7489

Repair QUADRANT_JITTER recipes. There may no longer be action at a distance, but
there's no quantum tunnelling either. Add REFMODE argument to
_MAKE_FLAT_QUADRANT_JITTER_.

24 lines of code changed in 2 files:

mjc 2008-03-10 05:50 Rev.: 7484

Remove duplicate declarations.

5 lines of code changed in 2 files:

mjc 2008-03-06 13:29 Rev.: 7481

Allow for the older name format in new instrument GMOS2.

7 lines of code changed in 1 file:

(2121 more)

Generated by StatSVN 0.4.0